Key Points
- Android 14 System
- Full-Screen Design with an Ultra-Narrow Black Border
- 10.1-inch IPS Capacitive Touchscreen
- Supports IP, Wi-Fi and IP Four-Wire Communication Mode
- Wakes Up Automatically When a Person Approaches
- Equipped with a Built-In Light Sensor for Automatically Adjusting the Screen Brightness
- Built-In Temperature and Humidity Detectors
| Specification | Details |
|---|---|
| System | |
| Main Processor | Embedded Processor |
| Operating System | Android 14 |
| Network Protocol | IPv4 / RTSP / UDP / DNS / FTP / RTP / TCP / SIP |
| Basic | |
| Screen Type | Capacitive Touchscreen |
| Display Screen | 10.1-inch Display Screen |
| Screen Resolution | 1280 (H) × 800 (V) |
| Audio Compression | G.711a / G.711u / PCM |
| Audio Input | 2 Channels |
| Audio Output | Built-in Speaker |
| Audio Mode | Two-way Audio |
| Audio Enhancement | Echo Suppression / Digital Noise Reduction |
| Audio Bit Rate | 16 kHz, 16 bit |
| Function | |
| Communication Mode | Full Digital / Analog 4-wire |
| Information Release | Receive and view published information from the management center |
| Elevator Control | Residents can call the elevator through this device to their floor |
| Leave Videos | Yes (SD card inserted in the indoor monitor or door station) |
| DND Mode | Do Not Disturb period can be set |
| Number of Extensions | Villa: 1 Main VTH + 9 Extensions; Apartment: 1 Main VTH + 4 Extensions |
| Storage | Supports Micro SD Card Storage up to 512 GB |
| Network | |
| Wi-Fi | Yes |
| Wireless Standard | IEEE 802.11a/b/g/n/ac/ax |
| Wireless Frequency Range | 2.4 GHz / 5 GHz |
| Max. Transmission Power | 2.4G: ≤20 dBm @ 2400–2483.5 MHz; 5G: ≤23 dBm @ 5150–5250 MHz; ≤20 dBm @ 5250–5350 MHz; ≤27 dBm @ 5470–5725 MHz; ≤14 dBm @ 5725–5850 MHz |
| Bluetooth | |
| Wireless Standard | BR/EDR/BLE |
| Wireless Frequency Range | 2400–2483.5 MHz |
| Max. Transmission Power | ≤20 dBm @ 2400–2483.5 MHz |
| Bluetooth | Yes |
| Zigbee | |
| Wireless Standard | 802.15.4 |
| Wireless Frequency Range | 2400–2483.5 MHz |
| Max. Transmission Power | ≤10 dBm @ 2400–2483.5 MHz |
| Zigbee | Zigbee 3.0; Reserved to realize third-party access |
| Sub 1G | |
| Wireless Frequency Range | 868–868.6 MHz |
| Max. Transmission Power | 14 dBm @ 868–868.6 MHz |
| Modulation Method | FSK / GFSK |
| Port | |
| RS-485 | 1 |
| USB | 1 |
| Alarm Input | 8 Channels |
| Alarm Output | 1 Channel |
| Power Output | 1 Port (12 V, 200 mA) |
| Doorbell | Yes (Use the Alarm Input Port) |
| Network Port | 1 × 10/100 Mbps Ethernet Port |
| 4-wire | 1 |
| Performance | |
| Casing Material | PC + ABS |
| General | |
| Appearance Color | Gray |
| Power Supply | 12 VDC, 2 A / Standard PoE |
| Power Adapter | Optional |
| Installation | Flush Mount |
| Certifications | CE |
| Accessory | Included: RS-485, Power Output Cable, Bracket, Alarm Cable, and Analog Cable; Optional: Power Cord |
| Product Dimensions (H × W × D) | 246.5 × 156.1 × 33.0 mm (9.70 × 6.15 × 1.30 in) |
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) |
| Operating Humidity | 10%–95% RH, Non-condensing |
| Operating Altitude | Below 3,000 m (9,842.52 ft) |
| Power Consumption | ≤12 W (Standby), ≤15 W (Working) |
| Gross Weight | 1,590 g (3.51 lb) |
| Storage Temperature | 0°C to +40°C (+32°F to +104°F) |
| Storage Humidity | 30%–75% |
| Operating Environment | Indoor |

Reviews
There are no reviews yet.