Key Points
- 4MP HD Fisheye View (H:180°,V:180°)
- Long-Lasting Battery Power (10000 mAh Capacity Battery)
- Compatible with 2.4G/5G Hz Wi-Fi 6 Network
- Advanced H.265 Compression
- AI Human & Loitering & Vehicle & Package Detection
- IR Night Vision
- Visitor Messaging
- Micro SD Card Local Storage (Max. 512GB)
| Specification | Details |
|---|---|
| Camera | |
| Image Sensor | 1/3.11″ CMOS |
| Max. Resolution | 2048 (H) × 2048 (V) |
| Illumination Distance | Up to 10 m (32.81 ft) (IR) |
| Illuminator Number | 2 (IR LED) |
| Lens Type | Fixed-focal |
| Focal Length | 0.98 mm |
| Max. Aperture | F2.2 |
| Field of View | H: 180°, V: 180° |
| Intelligence | |
| Human Detection | Yes |
| Vehicle Detection | Yes |
| Loitering Detection | Yes |
| Package Detection | Yes |
| Audio and Video | |
| Video Compression | H.265 |
| Video Frame Rate | Main stream: 2048 × 2048 @ (1–15 fps) / 1440 × 1440 @ (1–15 fps) / 1024 × 1024 @ (1–15 fps) |
| Video Bit Rate | H.265: 32 kbps–2048 kbps |
| Day/Night | Auto (ICR) / Color / B/W |
| WDR | DWDR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Built-in MIC | Yes, built-in Mic |
| Built-in Speaker | Yes, built-in speaker |
| Audio Compression | G.711a; G.711Mu; PCM |
| Wi-Fi | |
| Wi-Fi | IEEE 802.11a/b/g/n/ac/ax, 2.412–2.472 GHz (2.4G), EIRP ≤20 dBm & 5.15–5.25 GHz (5G), EIRP ≤23 dBm @5150–5250 MHz |
| Wi-Fi Pairing | Bluetooth pairing |
| Storage | Micro SD card (support max. 512 GB) |
| Management Software | DMSS |
| Mobile Client | Android; iOS |
| Wireless | |
| Carrier Frequency | 868.0 MHz–868.6 MHz |
| Communication Mechanism | One-way |
| Communication Distance | Up to 100 m (328 ft) in an open space |
| General | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU |
| Power Supply | USB (5 VDC ±5%, 2 A) or binding post power supply (12–24 VDC / 8–24 VAC, 1 A) |
| Power Consumption | Power saving mode: 0.004 W; Performance mode: 1.4 W |
| Operating Temperature | –20 °C to +50 °C (–4 °F to +122 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Protection | IP65 |
| Anti-corrosion Level | Basic Protection |
| Camera Button | Call Button; Reset Button |
| Casing Material | Plastic |
| Product Dimensions | 160 mm × 53 mm × 38.7 mm (6.3″ × 2.09″ × 1.52″) (L × W × H) |
| Net Weight | 0.31 kg (0.68 lb) |
| Battery | |
| Energy | 36 Wh |
| Nominal Capacity | 10000 mAh |

Reviews
There are no reviews yet.