Key Points
- 10-inch Colorful Touch Screen with 1024 × 600 Resolution
- Built-In Android 8.1 System
- Wi-Fi Support
- Supports Android App Installation
- Device Port: 8-Channel Alarm Input, 1-Channel Alarm Output, 1-Channel RS485
- TF Card, Max 256G
| Specification | Details |
|---|---|
| System | |
| Main Processor | Embedded Processor |
| Operating System | Android 8.1 |
| Network Protocol | IPv4 / TCP / SIP / UDP / RTSP |
| Basic | |
| Screen Type | Capacitive Screen |
| Display Screen | 10-inch TFT LCD |
| Resolution | 1024 × 600 |
| Video Compression | H.264 |
| Audio Compression | PCM |
| Audio Input | 1 Omnidirectional Microphone |
| Audio Output | Built-in 1.5 W Speaker |
| Audio Mode | Two-way Voice Call |
| Audio Enhancement | Echo Suppression / DNR |
| Audio Bit Rate | 16 kHz, 16 bit |
| Function | |
| Information Release | Text announcements released by the management center can be viewed |
| Communication Mode | Full Digital |
| Elevator Control | Elevator can be controlled through the indoor monitor |
| Leave Videos or Text Messages | Yes (SD card required) |
| DND Mode | Do Not Disturb period can be set |
| Extension Number | Villa: 4; Apartment: 9 |
| Wi-Fi | Yes (Video/voice calls can be made only when the indoor monitor is connected to wired networks) |
| Wireless Standard | IEEE 802.11b / 802.11g / 802.11n |
| Wireless Frequency Range | 2.4 GHz |
| Wireless Security & Encryption | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
| Storage | Micro SD Storage, up to 256 GB |
| Port | |
| RS-485 | 1 |
| Alarm Input | 8 |
| Alarm Output | 1 |
| Power Output | 1 × 12 V / 100 mA |
| Door Bell | Yes, uses alarm input port |
| Network Port | 1 × 10/100 Mbps Ethernet |
| Alarm | |
| SOS | Yes |
| Performance | |
| Housing Material | PC + ABS |
| Regular | |
| Color | Black |
| Power Supply | 12 V DC, 1 A; Standard PoE |
| Installation | Surface Mount |
| Certifications | CE, FCC |
| Accessories | Surface Mount Bracket, Alarm Ribbon Cable, RS-485 Cable, and Power-Supply Pins |
| Product Dimensions | 260 × 170 × 15 mm (10.24 × 6.69 × 0.59 in), ports not counted; 260 × 170 × 25.4 mm (10.24 × 6.69 × 1 in), ports counted |
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) |
| Operating Humidity | 10%–95% RH, Non-Condensing |
| Operating Altitude | Less than 3,000 m (9,842.52 ft) |
| Power Consumption | ≤1.5 W (Standby), ≤7 W (Working) |
| Net Weight | 770 g (1.70 lb) |
| Gross Weight | 1.1 kg (2.43 lb) |

Reviews
There are no reviews yet.