| Cell Type | Monocrystalline |
| No. of cells | 32 |
| Open circuit voltage | 22.9 V+/- 10% |
| Short circuit current | 1.59 A +/- |
| Voltage at Maximum power | 19.25 V +/- 10% |
| Current at Maximum power | 1.56 A +/- 10% |
| Maximum Power | 30 W |
| Nominal Operating Cell Temperature | 45 °C ± 2 °C |
| Panel operating Temperatures | -20 °C to +65 °C |
| Dimensions | 510mm x 425mm x 17mm |
| Charge current | Up to 1.5 A (Depends on Solar irradiation and Battery SOC) |
| Configuration | 4S-1P |
| Capacity | 76.8Wh |
| Charge Cutoff Voltage | 14.6V +/- 10% |
| Cycle Life | 1000 @ 90% DOD |
| Working Temperature | 0°C~60°C (Discharge), 0°C~45°C (Charge) |
| Battery packaging | PVC |
| Dimension | 70 mm x 130 mm x 35 mm (±10) mm |
| Voltage During Charging | 12V (+/-10%), Will be adjusted slightly based on Cable length |
| Voltage During Discharging | 12V (+/- 10%), Will be adjusted slightly based on Cable length |
| Maximum Load Current During Charging | 1A |
| Cable Length | 3 Mtr. |
| Load | 12 Watt Camera load (Load varies from 2.65 Watt to 10 |
| Backup time | 12 Hours (Assumption based on 76.8Wh Battery Capacity and 5.5 Watt continuous load) Battery backup may vary based on the change in Power consumption |
| LED | 1.Battery charging: Green Blink 2.Full charge: Green ON 3.Battery discharge: Red ON |
| Battery primary protection | Using a separate PCB inside the battery pack to protect from all kinds of faults and issues men t ioned below. 1.Over current and Short circuit protection 2.Over voltage protection 3.Under voltage protection 4.Over charge protection 5.Deep discharge protection 6.Over temperature protection |
| Fasteners | U-Bolt – 101.6 mm, Hose Clamp – 150 mm |
| Dimension. | 550 mm x 450 mm x 105 mm |
| Output port | Cable with compatible Power jack |
CP-SL06K
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
Solar Panel Kit with built-in Battery
- The maximum power output is 30W.
- Backup time 12 Hours (Assumption based on 76.8Wh Battery Capacity and 5.5 Watt continuous load)
- Indications LED Battery charging: Green Blink
- Indications LED Full charge: Green ON
- Indications LED Battery discharge: Red ON
Description
Specification
Overview
Customer Reviews
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.