| Model | HP Series 5 Pro 27 inch FHD USB-C Docking Monitor 527fd G2 |
| Aspect ratio | 16:9 [1] |
| Backlight lamp life minimum (to half brightness) | 30,000 hours |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless with micro-edge bezel |
| Brightness | 350 nits [1] |
| Camera | No integrated camera |
| Color gamut | 100% sRGB [1,3] |
| Contrast ratio | 1500:1 [1] |
| Curvature | Flat |
| Detachable stand | Yes |
| Dimensions (W x D x H) | 61.17 x 7.5 x 35.57 cm (without stand) |
| Display area (imperial) | 23.54 x 13.24 in |
| Display area (metric) | 59.79 x 33.63 cm |
| Display colors | Up to 16.7 million colors supported [1] |
| Display contrast ratio (dynamic) | 10,000,000:1 |
| Display features | Height Adjust/Tilt/Swivel/Pivot |
| Display scan frequency (horizontal) 3 | 0-150 kHz [1] |
| Display scan frequency (vertical) | 50-120 Hz [1] |
| Display size (diagonal) | 68.6 cm (27″) |
| DisplayPortâ„¢ | 1 DisplayPortâ„¢ 1.4 |
| DisplayPortâ„¢ Out | 1 DisplayPortâ„¢ 1.4-out |
| Energy efficiency class | C |
| Ethernet | 1 RJ-45 (10/100/1000 Mbps) |
| Flicker-free | Yes (TÜV certified) |
| Hardness | 3H [1] |
| Haze | 25% |
| HDCP | Yes, DisplayPort™, HDMI and USB Type-C® |
| HDMI | 1 HDMI 2.0 |
| Height adjustment range | 150 mm |
| Horizontal viewing angle | 178° |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) [1] |
| Management Software | HP Display Center; HP Client Management Script Library [6,7] |
| Manufacturer Warranty | HP three-year limited warranty [11] |
| Native resolution | FHD (1920 x 1080) [1,2] |
| On mode power demand in Standard Dynamic Range (SDR) | 14 W |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Package dimensions (W x D x H) | 69.4 x 15.4 x 44.6 cm |
| Package weight | 10.58 kg |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Panel technology | IPS; LED |
| Physical security | Standard lock slot [5] |
| pivot | ±90° |
| Pixel pitch | 0.3114 x 0.3114 mm [1] |
| Pixels per inch (ppi) | 82 ppi [1] |
| Power | 100 – 240 VAC 50/60 Hz |
| Power consumption | 200 W (maximum); 24 W (typical) [8] |
| Power supply type | Internal |
| Product color | Black |
| Productivity features included | Daisy chain; Single Power ON |
| Refresh rate (maximum) | 120 Hz |
| Resolution (maximum) | FHD (1920 x 1080 @ 120 Hz) [1] |
| Response time (typical) | 5ms GtG (with overdrive) [1] |
HP Series 5 Pro 27 inch FHD USB-C Docking Monitor 527fd G2
SKU:
527FD
₹24,095.00
In stock
In stock
Description
Specification
Overview
Customer Reviews
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.