Key Points
- Flame Retardant PC Features Outdoor Weathering Resistance, High Intensity and Reliability
- Dependable Waterproof Structure Design
- Houses Wire Connections
- Bottom and Side Outlets
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DH-PFA12C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | PC (UL 94 flamer-etardant and UL 746C weather- resistant) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 131.6 mm × 131.6 mm × 52 mm
( 5.18″ × 5.18″ × 2.05″) (L × W × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.2 kg (0.44 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40°C to +60°C (–40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Camera | Please see “Accessory Selection” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Reviews
There are no reviews yet.