Key Points
- DHI-VTO2111D-P-S3 + DHI-VTH2421FB-P + DH-PFS3006-4ET-36
- 7-inch Screen VTH
- Plastic VTO, Card Unlock Support
- App Management
| Section | Specification | Details |
|---|---|---|
| Model | Model | DHI-VTO2111D-P-S3 |
| System | Main Processor | Embedded Processor |
| System | Operating System | Embedded Linux OS |
| System | Button Type | Mechanical |
| System | Interoperability | CGI; ONVIF |
| System | Network Protocol | SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; UDP |
| Basic | Camera | 1/2.8″ 2 MP CMOS high definition, low illumination/DWDR/color/IR |
| Basic | Field of View | H: 107°; V: 60°; D: 122° |
| Basic | Noise Reduction | 3D NR |
| Basic | Video Compression | H.264; H.265 |
| Basic | Video Resolution | Main stream: 720p, WVGA, D1, CIF; Sub stream: 1080p, WVGA, D1, QVGA, CIF |
| Basic | Video Frame Rate | PAL: 25 fps; NTSC: 30 fps |
| Basic | Video Bit Rate | 256 Kbps–8 Mbps |
| Basic | Light Compensation | Auto IR |
| Basic | Day/Night | Auto(ICR)/Color/B/W; Color/B/W |
| Basic | Audio Compression | G.711a; G.711u; PCM |
| Basic | Audio Input | 1 |
| Basic | Audio Output | Built-in speaker |
| Basic | Audio Mode | Two-way audio |
| Basic | Audio Enhancement | Echo suppression/digital noise reduction |
| Basic | Audio Bit Rate | 16 KHz, 16 bit |
| Function | Communication Mode | Full digital |
| Function | Unlock Mode | Card; app; indoor monitor |
| Function | Card Type | IC card |
| Function | Leave Videos | Yes (an SD card must be inserted in the VTH) |
| Function | Web Configuration | Yes |
| Performance | Card Reading Distance | 0 cm–4.5 cm (0″–1.77″) |
| Performance | Issue Card Locally | Yes |
| Performance | Casing Material | PC + Acrylic |
| Capacity | Card | 10,000 |
| Port | RS-485 | 1 |
| Port | Power Output | 1 port, 12 V and 200 mA |
| Port | Exit Button | 1 |
| Port | Door Status Detection | 1 |
| Port | Lock Control | 1 port, normally closed by default |
| Port | Network Port | 1 × 10Mbps/100Mbps network port (8-core white ribbon cable) |
| Alarm | Tamper | Yes |
| General | Appearance Color | Black |
| General | Power Supply | 12 VDC, 1 A; Standard PoE |
| General | Power Adapter | Optional |
| General | Installation | Surface Mount |
| General | Certifications | CE |
| General | Accessory | Included: Alarm power ribbon cable, rain cover, brackets |
| General | Product Dimensions | 135.1 mm × 70.6 mm × 34.6 mm (5.32″ × 2.78″ × 1.36″) |
| General | Protection | IP65 (silicone sealant is needed, see the quick start guide); IK04 (for common use) |
| General | Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| General | Operating Humidity | 10%–90% (RH), non-condensing |
| General | Operating Altitude | Beneath 3000 m (9842.52 ft) |
| General | Operating Environment | Outdoor |
| General | Power Consumption | ≤ 1 W (standby), ≤ 5 W (working) |
| General | Gross Weight | 326 g (0.72 lb) |
| General | Anti-corrosion Level | Basic Protection |

Reviews
There are no reviews yet.