Key Points
- DHI-VTO2211G-WP-S2 + DHI-VTH5221DW-S2
- 7-inch Screen VTH
- Plastic VTO
- Wi-Fi Connection
- App Management
| Section | Specification | Details |
|---|---|---|
| Model | Model | DHI-VTO2211G-WP-S2 |
| System | Main Processor | Embedded Processor |
| System | Operating System | Embedded Linux OS |
| System | Button Type | Mechanical |
| System | Interoperability | ONVIF; CGI |
| System | Network Protocol | SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; UDP |
| Basic | Camera | 1/2.8″ 2 MP CMOS high definition, low illumination/WDR/color/IR |
| Basic | Field of View | H: 125°; V: 71°; D: 142° |
| Basic | WDR | 120 dB |
| Basic | Noise Reduction | 3D NR |
| Basic | Video Compression | H.264; H.265 |
| Basic | Video Resolution | Main stream: 720p, WVGA, D1, CIF; Sub stream: 1080p, WVGA, D1, QVGA, CIF |
| Basic | Video Frame Rate | PAL: 25 fps; NTSC: 30 fps |
| Basic | Video Bit Rate | 256 Kbps–8 Mbps |
| Basic | Light Compensation | Auto IR |
| Basic | Day/Night | Auto(ICR)/Color/B/W; Color/B/W |
| Basic | Audio Compression | G.711a; G.711u; PCM |
| Basic | Audio Input | 1 |
| Basic | Audio Output | Built-in speaker |
| Basic | Audio Mode | Two-way audio |
| Basic | Audio Enhancement | Echo suppression/digital noise reduction |
| Basic | Audio Bit Rate | 16 KHz, 16 bit |
| Function | Communication Mode | Full digital |
| Function | Unlock Mode | Card; app; indoor monitor |
| Function | Card Type | IC card |
| Function | Auto Snapshot | Yes |
| Function | Leave Videos | Yes (SD card is inserted in the indoor monitor or door station) |
| Function | Wi-Fi | Yes |
| Function | Wireless Standard | IEEE802.11b/802.11g/802.11n |
| Function | Wireless Frequency Range | 2.4 GHz |
| Function | Storage | Supports Micro SD card (up to 256 GB) |
| Function | Web Configuration | Yes |
| Performance | Card Reading Distance | 0 cm–4.3 cm (0″–1.69″) |
| Performance | Issue Card Locally | Yes |
| Performance | Casing Material | PC + Acrylic |
| Capacity | Card Capacity | 10000 |
| Port | RS-485 | 1 |
| Port | Alarm Input | 1 |
| Port | Alarm Output | 1 |
| Port | Power Output | 1 port, 12 V and 200 mA |
| Port | Exit Button | 1 |
| Port | Door Status Detection | 1 |
| Port | Lock Control | 1 port, normally closed by default |
| Port | Network Port | 1 × 10M/100M network port |
| Alarm | Tamper Alarm | Yes |
| General | Appearance Color | Black plate and silvery frames |
| General | Power Supply | 12 VDC, 1 A; Standard PoE |
| General | Power Adapter | Optional |
| General | Installation | Surface Mount |
| General | Certifications | CE |
| General | Accessory | Included: Alarm power ribbon cable, brackets |
| General | Product Dimensions | 150.0 mm × 100.0 mm × 25.4 mm (5.91″ × 3.94″ × 1.00″) |
| General | Protection | IP65 (silicone sealant is needed, see the quick start guide) |
| General | Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| General | Operating Humidity | 10%–90% RH (non-condensing) |
| General | Operating Altitude | Beneath 3000 m (9842.52 ft) |
| General | Operating Environment | Outdoor |
| General | Power Consumption | ≤ 1 W (standby), ≤ 7 W (working) |
| General | Gross Weight | 510 g (1.12 lb) |
| General | Anti-corrosion Level | Basic Protection |

Reviews
There are no reviews yet.