| Image Sensor | 1/2.7″ 4MP PS CMOS Image Sensor (0.9407 Centimeters) |
| Effective Pixels | 2688 (H) × 1520 (V) |
| Minimum Illumination | 0.001 lux@F1.4 (Color, 30 IRE), 0.0001 lux@F1.4 (B/W, 30 IRE), 0 lux (IR on) |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom |
| RAM | 128 MB |
| ROM | 128 MB |
| DORI Distance | Lens W: 64.0 m (Detect), 25.6 m (Observe), 12.8 m (Recognize), 6.4 m (Identify) Lens T: 210.0 m (Detect), 84.0 m (Observe), 42.0 m (Recognize), 21.0 m (Identify) |
| Gain Control(AGC) | Auto/ Manual |
| Lens Type | Motorized vari-focal |
| Max. Aperture | F1.4 |
| Close Focus Distance | 0.8 m |
| Lens | 2.7mm~13.5mm |
| Lens Mount | M14 |
| S/N Ratio | >58 dB |
| Back Light Compensation | BLC/ HLC/ WDR(120dB) |
| Smart IR | Support |
| Angle of View | H: 97°–28°, V: 52°–16°, D: 117°–32° |
| IR Number | 4 (Multi-core (IR + warm) light) |
| IR | IR Range of 60 Mtr. |
| Warm Light | Warm Light Range of 60 Mtr. |
| Day/Night | Auto(ICR)/Color/B/W |
| IR Control | Auto, Manual |
| Iris Control | Fixed |
| Smart search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| stream Capability | Quad Stream |
| Frame Rate | Main stream: 4MP (2688 × 1520)@1–25/30fps, (2560 × 1440)@1-25/30fps, 3MP (2304 × 1296)@1-25/30fps,1080P (1920 × 1080)@1-25/30fps,1.3MP (1280 × 960)@1-25/30fps, 720P (1280 × 720)@1-25/30fps Sub stream 1: 720P (1280 x 720)@1-25/30fps, VGA (640 x 480)@1-25/30fps, CIF (352 x 288/ 352 x 240)@1-25/30fps, D1 (704 × 576/ 704 × 480)@1-25/30fps Sub stream 2: VGA (640 x 480)@1-25/30fps, CIF (352 x 288/ 352 x 240)@1-25/30fps, D1 (704 × 576/ 704 × 480)@1-25/30fps Sub stream 3: D1 (704 × 576/ 704 × 480)@1fps |
| Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (Only supported by sub stream) |
| Resolution | 4MP (2688 × 1520), (2560 × 1440), 3MP (2304 × 1296), 1080P (1920 × 1080), 1.3MP (1280 × 960), 720P (1280 x 720), D1 (704 × 576/ 704 × 480), VGA (640 x 480), CIF (352 x 288/ 352 x 240) |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Video Format | PAL/NTSC |
| Privacy Mask | 4 areas |
| IVS (Perimeter Protection) | Tripwire, Intrusion, SMD |
| ROI | Support (4 areas) |
| OSD | Camera title, Date & Time |
| Audio Compression | G.711a, G.711Mu, G.726, PCM, AAC |
| Bit Rate | H.265: 3 kbps-6144 kbps, H.264: 8 kbps-6144 kbps |
| Bit Rate Control | CBR/ VBR |
| Protocol | SFTP, IPv6, IPv4, DNS, RTCP, NTP, RTP, RTMP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, IGMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast |
| SDK and API | Support |
| Smart Illumination | Support |
| Alarm Event | No SD card, SD card full, SD card error, Network disconnection, IP conflict, illegal access, Motion detection, Video tampering, Tripwire, Intrusion, Audio detection, Voltage detection, SMD, Security exception, External alarm |
| Mirror Function | Support |
| Audio | Built-in Mic |
| Scene change detection | Support |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot |
| Ethernet | RJ-45 (10/100 Base-T) |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Audio Input | 1 Channel (RCA port) |
| Audio Output | 1 Channel (RCA port) |
| Alarm IN | 1 Channel in: 5 mA 3–5 VDC |
| Alarm Out | 1 Channel out: 300 mA 12 VDC |
| Browser | IE, Chrome, Firefox |
| User/Host | 6 (Total bandwidth: 36 M) |
| Storage | SFTP, Mirco SD card (Max. 512GB) |
| Hardware Reset Point | Support |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, CE, FCC and RoHS, BIS, STQC approved compliance report |
| Power Source | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2.6 W (12 VDC), 3.1 W (PoE); Max.: 10.2 W (12 VDC), 12.7 W (PoE) (H.265 + intelligence on+ WDR + warm light intensity) |
| Weatherproof Standard | IP67, IK10 (optional) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Casing | Metal |
| Dimension | 238.5 mm × 90.7 mm × 90.7 mm |
| Weight | 760g |
CP-UNC-TC41ZL6C-VMD-LQ
4MP Dual Light Bullet Camera – 60Mtr.
- 1/2.7″ 4MP PS CMOS Image Sensor (0.9407 Centimeters)
- Max. 4MP (2688 × 1520)@1–25/30fps/ (2560×1440)@1-25/30fps)
- Instastream, H.265, H.264, H.264H, H.264B, MJPEG
- Support Quad stream
- WDR(120dB), Day/Night(ICR), 3D NR, ROI, AWB, AGC, BLC, HLC, Digital watermarking
- Support Built-in Mic
- IR Range of 60 Mtr., Warm Light Range of 60 Mtr.
- 2.7mm~13.5mm Motorized Lens
- Support Starlight Technology
- Micro SD Card, PoE, IP67, IK10 (optional)
Description
Specification
Overview
Customer Reviews
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.