| Image Sensor | 1/2.7″ 4MP PS CMOS Image Sensor (0.9407 Centimeters) |
| Effective Pixels | 2688 (H) × 1520 (V) |
| Minimum Illumination | 0.001 lux@F1.4 (Color, 30 IRE), 0.0001 lux@F1.4 (B/W, 30 IRE), 0 lux (IR on) |
| Electronic Shutter | Auto/Manual 1/3 s–1/100,000 s |
| RAM | 128 MB |
| ROM | 128 MB |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom |
| Gain Control(AGC) | Auto/ Manual |
| Lens Type | Fixed-focal |
| Max. Aperture | F1.4 |
| Lens Mount | M12 |
| Close Focus Distance | 3.6mm: 1.7 m; 2.8mm: 1.1 m |
| Lens | 3.6mm (2.8mm Optional) |
| Day/Night | Auto(ICR)/Color/B/W |
| S/N Ratio | >58 dB |
| Back Light Compensation | BLC/ HLC/ WDR(120dB) |
| Angle Adjustment | Pan: 0°–355°, Tilt: 0°–65°, Rotation: 0°–355° |
| Angle of view | 3.6mm: H: 83°; V: 43°; D: 100° 2.8mm: H: 102°; V: 54°; D: 121° |
| DORI Distance | 3.6mm: 85.4 m (Detect), 34.2 m (Observe), 17.1 m (Recognize), 8.5 m (Identify) 2.8mm: 63.6 m (Detect), 25.4 m (Observe), 12.7 m (Recognize), 6.4 m (Identify) |
| Resolution | 4MP (2688 × 1520/ 2560 × 1440), 3MP (2304 × 1296), 2MP (1920 × 1080), 1.3MP (1280 x 960) 720p (1280 × 720), D1 (704 × 576/ 704 × 480), VGA (640 × 480), CIF (352 × 288/ 352 × 240) |
| IR Number | 3 IR LED, 4 Warm light |
| Warm Light | Warm Light Range of 30 Mtr. |
| IR | IR Range of 50 Mtr. |
| Smart Illumination | Support |
| IR Control | Auto, Manual |
| Stream Capability | Quad Stream |
| Frame Rate | Main stream: 4MP (2688 x 1520/ 2560 x 1440)@1–25/30fps, 3MP (2304 x 1296)@1–25/30fps, 2MP (1920 × 1080)@1–25/30fps, 1.3MP (1280 × 960)@1–25/30fps, 720p (1280 × 720)@1 25/30fps Sub stream 1: 720p (1280 × 720)@1–25/30fps, D1 (704 × 576 / 704 × 480)@1–25/30fps, VGA (640 × 480)@1–25/30fps, CIF (352 × 288/ 352 × 240)@1–25/30fps Sub Stream 2: D1 (704 × 576/ 704 × 480)@1–25/30fps, VGA (640 × 480)@1–25/30fps, CIF (352 × 288/ 352 × 240)@1–25/30fps Sub Stream 3: D1 (704 × 576/ 704 × 480)@1fps |
| Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (Only supported by sub stream) |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| IVS (Perimeter Protection) | Tripwire, Intrusion, IMD (Intelligent motion detection) |
| Privacy Mask | 4 areas |
| Video Format | PAL/NTSC |
| Iris Control | Fixed |
| ROI | Support (4 areas) |
| Audio | Built-in Mic |
| Audio Input | 1 Channel (RCA port) |
| Audio Compression | PCM, G.711a, G.711Mu, G.726, AAC |
| Audio Output | 1 Channel (RCA port) |
| OSD | Camera title, Date & Time |
| Alarm IN | 1 Channel in: wet contact, 5 mA 3–5 VDC |
| Alarm Out | 1 Channel out: wet contact, 300 mA 12 VDC |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| SDK and API | Support |
| IMD (Intelligent motion detection) | Support |
| Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart |
| Ethernet | RJ-45 (10/100 Base-T) |
| Mirror Function | Support |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265: 3 kbps-6144 kbps, H.264: 8 kbps-6144 kbps |
| Alarm Event | Network disconnection, IP conflict, illegal access, Motion detection, Video tampering, Tripwire, Intrusion, Scene changing, Audio detection, External alarm, IMD (Intelligent motion detection), Security exception |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot |
| Browser | IE: IE11, Chrome, Firefox |
| Protocol | SFTP, IPv6, IPv4, DNS, RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, IGMP, SSL, DHCP, RTMP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast |
| User/Host | 6 (Total bandwidth: 36 M) |
| Storage | SFTP, Mirco SD card (Max. 512GB) |
| Weatherproof Standard | IP67, IK10 |
| Hardware Reset Point | Support |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, CE, FCC and RoHS, BIS, STQC approved compliance report |
| Power Source | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2.4 W (12 VDC), 3 W (PoE); Max.: 6.6 W (12 VDC), 7.9 W (PoE) (H.265 + intelligence on+ WDR + illuminator intensity) |
| Operating Temperature | –40 °C to +60 °C |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Casing | Metal |
| Dimension | 81.0 mm × 109.9 mm |
| Weight | 350g |
CP-UNC-VC41L5C-VMD-LQ
4MP Dual Light Vandal Dome Camera – 50Mtr.
- 1/2.7″ 4MP PS CMOS Image Sensor (0.9407 Centimeters)
- Max. 4MP (2688 × 1520)/ (2560 × 1440)@1–25/30fps
- Instastream, H.265, H.264, H.264H, H.264B, MJPEG
- Support Quad Stream
- WDR(120dB), Day/Night(ICR), 3D NR, ROI, AWB, AGC, BLC, HLC, Digital watermarking
- Support Built-in Mic
- IR Range of 50 Mtr., Warm Light Range of 30 Mtr.
- 3.6mm Lens (2.8mm Optional)
- Support Starlight Technology
- Micro SD Card, PoE, IP67, IK10
Description
Specification
Overview
Customer Reviews
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.