| Image Sensor | 1/2.7” 8MP PS CMOS Image Sensor (0.9407 centimeters) |
| Effective Pixels | 3840 (H) × 2160 (V) |
| Minimum Illumination | 0.001 lux@F1.4 (Color, 30 IRE), 0.0001 lux@F1.4 (B/W, 30 IRE), 0 lux (IR on) |
| Angle Adjustment | Pan: 0°–355°, Tilt: 0°–65°, Rotation: 0°–355° |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom |
| RAM | 256 MB |
| ROM | 128 MB |
| DORI Distance | 3.6mm: 98.7 m (Detect), 39.5 m (Observe), 19.7 m (Recognize), 9.9 m (Identify) 2.8mm: 84.8 m (Detect), 33.9 m (Observe), 17.0 m (Recognize), 8.5 m (Identify) |
| Gain Control(AGC) | Auto/ Manual |
| Lens Type | Fixed-focal |
| Max. Aperture | F1.4 |
| Close Focus Distance | 3.6mm: 1.9 m; 2.8mm: 1.5 m |
| Lens | 3.6mm (2.8mm Optional) |
| Lens Mount | M12 |
| IR Control | Auto, Manual |
| IR Number | 3 IR LED, 4 Warm Light |
| IR | IR Range of 50 Mtr. |
| Warm Light | Warm Light Range of 30 Mtr. |
| S/N Ratio | >56dB |
| Back Light Compensation | BLC/ HLC/ WDR(120dB) |
| Angle of View | 3.6mm: H: 86°; V: 49°; D: 100° 2.8mm: H: 110°; V: 58°; D: 132° |
| Smart IR | Support |
| Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (Only supported by sub stream) |
| Day/Night | Auto(ICR)/Color/B/W |
| OTA (Over-The-Air) | Support |
| Mirror Function | Support |
| Noise Reduction | 2D NR, 3D NR |
| Resolution | 8MP (3840 × 2160), 6MP (3072 × 2048), 5MP (3072 × 1728/2880 × 1620), 4MP (2688 × 1520), 3MP (2048 × 1536/ 2304 × 1296), 2MP (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/ 352 × 240) |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| stream Capability | Quad Stream |
| Frame Rate | Main stream : 8MP (3840 × 2160)@1-20fps, 6MP (3072 × 2048)@1-20fps, 5MP (3072 × 1728)@1-20fps, 4MP (2880 × 1620/ 2688 × 1520)@1-20fps/ (2688 × 1520)@1-25/30fps, 3MP (2048 × 1536/ 2304 × 1296) 1-25/30fps, 2MP (1920 × 1080)@1-25/30fps, 1.3MP (1280 × 960)1-25/30fps, 720p (1280 × 720)@1-25/30fps Sub Stream 1: D1 (704 × 576/ 704 × 480)@1-25/30fps, VGA (640 × 480)@1-25/30fps, CIF (352 × 288/ 352 × 240)@1-25/30fps Sub stream 2: D1 (704 × 576/ 704 × 480)@1-25/30fps, VGA (640 × 480)@1-25/30fps, CIF (352 × 288/ 352 × 240)@1-25/30fps Sub stream 3: D1 (704 × 576/ 704 × 480)@1fps, VGA (640 × 480)@1fps, CIF (352 × 288/ 352 × 240)@1fps *The sub streams max. frame rates depends on main stream frame rates |
| IVS (Optional) | Intrusion, Tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| Video Format | PAL/NTSC |
| Privacy Mask | 4 areas |
| ROI | Support (4 areas) |
| Iris Control | Fixed |
| Audio | Built-in Mic |
| OSD | Privacy Masking, Channel Title, Time Title, Location, Font Properties, Custom Title |
| Alarm IN | 1 Channel in: 5 mA 3–5 VDC |
| Alarm Out | 1 Channel out: 300 mA 12 VDC |
| Bit Rate | H.265: 3 kbps–8192 kbps, H.264: 3 kbps–8192 kbps |
| Bit Rate Control | CBR/ VBR |
| IMD (Intelligent motion detection) | Support |
| SDK and API | Support |
| Device Search Tool | IP finder |
| Alarm Event | No SD card, SD card full, SD card error, Network disconnection, IP conflict, illegal access, Motion detection, Video tampering, Tripwire, Intrusion, Audio detection, Voltage detection, IMD (Intelligent motion detection), Security exception |
| Smart search | Work together with AI NVR to perform refine AI search, event extraction and merging to event videos |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot |
| Protocol | SFTP, IPv6, IPv4, DNS, RTCP, NTP, RTP, RTMP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/ IP, PPPoE, NFS, UDP, UPnP, ICMP, SSL, DHCP, SMTP, RTSPS, InstaOn, ONVIF (Profile S, Profile G, Profile T), unicast, multicast |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Audio Compression | G.711a, G.711Mu, PCM, G.726, AAC |
| Audio Input | 1 Channel (RCA port) |
| Audio Output | 1 Channel (RCA port) |
| Ethernet | RJ-45 (10/100 Base-T) |
| Storage | SFTP, NAS, Mirco SD card (Max. 512GB) |
| Browser | IE, Chrome, Firefox, Microsoft Edge |
| User/Host | 6 (Total bandwidth: 48 M) |
| Weatherproof Standard | IP67 & IK10 |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, CE, FCC and RoHS, BIS, STQC approved compliance report |
| Power Source | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2.6 W (12 VDC), 3.3 W (PoE) Max.: 6.9 W (12 VDC), 8.3 W (PoE) (H.265 + intelligence on+ WDR + illuminator intensity) |
| Operating Temperature | –40°C to +60°C |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40°C to +60°C |
| Storage Humidity | ≤95% (RH), non-condensing |
| Casing | Metal |
| Dimension | 81.0 mm × Φ109.9 mm |
| Weight | 360g |
CP-UNC-VC81L5C-VMD-LQ
8MP Dual Light Vandal Dome Camera – 50Mtr.
- 1/2.7” 8MP PS CMOS Image Sensor (0.9407 centimeters)
- Max. 8MP (3840 × 2160)@1–20 fps
- Instastream, H.265, H.264, H.264H, H.264B, MJPEG
- Support Quad Stream
- WDR(120dB), Day/Night(ICR), 2D NR, 3D NR, ROI, AWB, AGC, BLC, HLC, Digital watermarking
- IR Range of 50 Mtr., Warm Light Range of 30 Mtr.
- 3.6mm Lens (2.8mm Optional)
- Support Starlight Technology
- Micro SD Card, PoE, IP67, IK10
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro Lite, EVMS Pro
Description
Specification
Overview
Customer Reviews
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.