Image Sensor | 1/3” 4MP Progressive scan CMOS (0.84667cm) |
Minimum Illumination | Colour: 0.005Lux (F1.4, AGC ON) 0Lux with IR on |
BodyType | Bullet |
Shutter Speed | Auto/Manual, 1~1/100000 s |
White Balance | Auto/Manual |
Lens | 2.8~12mm Motorized Lens |
AGC Control | Auto/Manual |
Video Compression | Ultra H.265, H.265, H.264, MJPEG |
S/N Ratio | >52dB |
Back Light Comp. | BLC/ HLC/ WDR (120dB) |
Frame Rate | Main Stream: 4MP (2592×1520), Max 20fps; 4MP (2560×1440), Max 25fps; 3MP (2048×1520), Max 30fps; Sub Stream: 2MP (1920×1080), Max 30fps; Third Stream: D1 (720×576), Max 30fps |
Video Streaming | Triple |
Resolution | 2592 × 1520 |
Privacy Mask | Up to 8 areas |
ICR | IR-cut filter with auto switch (ICR) |
ROI | Up to 8 areas |
OSD | up to 8 OSDs |
Audio Input | 1 Ch. |
Audio Output | 1 Ch. |
Alarm IN | 1 Ch. |
Alarm Out | 1 Ch. |
Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, SSL, QoS, ONVIF (Profile S, Profile G, Profile T), API |
Ethernet | 1 RJ45 10M/100M Base-TX Ethernet |
IR Range | IR Range of 30 Mtr. |
Micro SD | Micro SD, up to 256GB |
Operating Temperature | -35°C ~ 60°C (-31°F ~ 140°F) |
Humidity | <95% RH (non-condensing) |
Power Source | DC 12V±25%, PoE (IEEE 802.3af) |
Power Consumption | Max.9 W |
Weatherproof Standard | IP67 |
Dimension | 253.4 ×86 ×71.7 mm (9.98” × 3.4” × 2.8”) |
Weight | 1.0kg |
CP-VNC-T41ZR3-VMD
Original price was: ₹1,000.00.₹800.00Current price is: ₹800.00.
4 MP WDR Array Bullet Camera – 30Mtr.
- 1/3″ 4MP PS CMOS Image Sensor (0.84667cm)
- Max 25/30fps@4MP
- Ultra H.265, H.265, H.264, MJPEG Triple-stream encoding
- WDR(120dB), Day/Night (ICR), 3D-DNR, Corridor Mode, Digital Defog, ROI, AWB, AGC, BLC, HLC
- 2.8~12mm Motorized Lens
- IR Range of 30 Mtrs, Micro SD, IP67, PoE
- Supports Instastream technology, save diskspace and bandwidth upto 70%
- Mobile Software: Android, iOS
- CMS Software: IVMS
Available:
100/100
Customer Reviews
There are no reviews yet.