Face Recognition Access Controller
Key Points
- Visible Light Facial Recognition and Liveness Detection
- 100,000 Faces, 10,000 Fingerprints, 500,000 Cards and 100,000 Passwords
- 2-MP CMOS Dual-lens Camera, 120 dB WDR
- 8-inch IPS Touch Screen with Resolution of 800 × 1280
- Face Recognition Duration< 0.2s/person, Accuracy rate ≥ 99.9%
- Supports Video Intercom and Advertisement Playback
- Easy Configuration via PC and Mobile Web Client
- Wi-Fi AP Mode, IP65 Protection
| Category | Specification |
|---|---|
| System | |
| Main Processor | Embedded Processor |
| Network Protocol | UDP; TCP; IPv6; IPv4; RTSP; SIP; P2P; RTP |
| OSDP Protocol | Yes |
| SDK and API | Yes |
| Basic | |
| Product Type | Standalone |
| Display Screen | 8″ LCD |
| Screen Type | Capacitive Touchscreen |
| Screen Resolution | 1280 (V) × 800 (H) |
| Camera | 1/2.7″ 2MP CMOS HD camera with WDR |
| WDR | 120 dB |
| Light Compensation | Auto IR |
| Voice Prompt | Yes |
| Speaker | Yes |
| Casing Material | PC |
| Function | |
| Verification Method | Card, password, face, fingerprint, QR code and remote |
| Unlock Mode | Card, password, face, fingerprint, QR code and remote unlock; customizable combination methods |
| Card Type | IC card; Desfire card (EV3, compatible with Dahua card by default) |
| Frequency Range | 13.560 MHz |
| Period List | 128 |
| Holiday Period | 128 |
| Network Update | Yes |
| First User Unlock | Yes |
| Remote Verification | Yes |
| Restricted List / Trusted List | Yes |
| Wi-Fi | Yes |
| Wireless Standard | IEEE 802.11b/g/n |
| Wireless Frequency Range | 2.4 GHz |
| Max. Transmission Power | ≤20 dBm @ 2400–2483.5 MHz |
| Wireless Security Encryption | WPA/WPA2; WPA-PSK/WPA2-PSK |
| Advertisement Playing | Supports graphic advertisement playback |
| Peripheral Card Reader | 1 × RS-485 card reader; 1 × Wiegand card reader |
| Multi-user Authentication | Yes |
| Real-time Monitoring | Yes |
| Multi-factor Authentication | Yes |
| Capture Function | Yes |
| Web Configuration | Yes |
| Auto Registration | Yes |
| Performance | |
| Encryption | Yes |
| Card Reading Distance | 4–6 cm (1.57–2.36″) |
| Face Recognition Height Range | 0.9–2.4 m (2.95–7.87 ft) |
| Face Recognition Distance | 0.3–3 m (0.98–9.84 ft) |
| Face Recognition Accuracy | 99.9% |
| Face Recognition Time | 0.2 s |
| User | |
| User (Card) Type | Normal, VIP, patrol, guest, customized user 1, customized user 2 and more |
| Capacity | |
| User Capacity | 100,000 |
| Face Image Capacity | 100,000 |
| Fingerprint Capacity | 10,000 |
| Card Capacity | 500,000 |
| Password Capacity | 100,000 |
| Record Capacity | 300,000 unlock records |
| Port | |
| RS-485 | 1 |
| RS-232 | 1 |
| Wiegand | 1, input and output |
| USB | 1 × USB 2.0 port |
| Network Port | 1 × 10/100 Mbps Ethernet port |
| Alarm Input | 2 (On/Off signal) |
| Alarm Output | 2 (Relay) |
| Alarm Linkage | Yes |
| Exit Button | 1 |
| Door Status Detection | 1 |
| Lock Control | 1 |
| Alarm | |
| Anti-pass Back | Yes |
| Tamper Alarm | Yes |
| Duress Alarm | Yes |
| Door Sensor Timeout | Yes |
| Intrusion | Yes |
| Illegal Card Exceeding Threshold | Yes |
| Duress Fingerprint | Yes |
| General | |
| Power Adapter | Included |
| Power Supply | 12 VDC, 2 A |
| Protection | IP65 |
| Power Consumption | ≤24 W |
| Product Dimensions | 237.4 × 122.6 × 24.8 mm (9.35 × 4.83 × 0.98″) |
| Packaging Dimensions | 390.0 × 320.0 × 360.0 mm (15.35 × 12.60 × 14.17″) |
| Transport Package Dimensions | 299.0 × 164.0 × 72.0 mm (11.77 × 6.46 × 2.83″) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 0–90% RH, non-condensing |
| Operating Altitude | 0–1,300 m (0–4,265.09 ft) |
| Operating Environment | Indoor; Outdoor |
| Gross Weight | 1.0 kg (2.20 lb) |
| Accessory | Included wall mount bracket |
| Installation | Turnstile mount; 86 case mount; wall mount; floor bracket mount |

Reviews
There are no reviews yet.