Face Recognition Access Controller
Key Points
- Temperature monitoring face recognition standalone.
| Category | Specification | Details |
|---|---|---|
| System | Main Processor | Embedded processor |
| Network Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P, SIP | |
| OSDP Protocol | Yes | |
| Interoperability | ONVIF; CGI | |
| SDK and API | Yes | |
| Basic | Display Screen | 4.3-inch display screen |
| Screen Type | Capacitive screen | |
| Resolution | 272 (H) × 480 (V) | |
| Camera | 1/2.7″ 2MP CMOS high definition dual camera | |
| WDR | DWDR | |
| Light Compensation | Auto white light; Auto IR light | |
| Voice Prompt | Yes | |
| Casing | Aluminium alloy/PC | |
| Function | Unlock Mode | Card/remote/password/face unlock and unlock through their combinations; Face unlock under temperature monitoring mode only |
| Card Reading Type | IC card; Felica card | |
| Period List | 128 | |
| Holiday Period | 128 | |
| First-User Unlock | Yes | |
| Remote Verification | Yes | |
| Peripheral Card Reader | 1 RS-485; 1 Wiegand | |
| Multiple User Unlock | Yes | |
| Real-Time Surveillance | Yes | |
| Web Configuration | Yes | |
| Performance | Face Recognition Distance | Face-camera distance: 0.3 m–1.5 m; Human height: 0.9 m–2.4 m |
| Face Verification Accuracy | ≥ 99.8% | |
| Face Recognition Time | 0.2 s | |
| Temperature Monitoring Range | +30 °C to +45 °C (+86 °F to +113 °F) | |
| Temperature Monitoring Error | ≤ 0.5 °C | |
| Temperature Monitoring Distance | 0.3 m–1.2 m | |
| Temperature Monitoring Height | 140 cm–210 cm (when temperature monitoring distance is 1.2 m) | |
| Capacity | User Capacity | 6,000 |
| Face Image Capacity | 6,000 | |
| Card Capacity | 6,000 | |
| Password Capacity | 6,000 | |
| Record Capacity | 150,000 records | |
| Port | RS-485 | 1 |
| Wiegand | 1 (input or output) | |
| USB | 1 USB2.0 port | |
| Network | 1 10/100 Mbps network port | |
| Alarm Input | 1 (Switch quantity) | |
| Alarm Linkage | Yes | |
| Exit Button | 1 | |
| Door Status Detection | 1 | |
| Lock Control | 1 | |
| Alarm | Anti-Passback | Yes |
| Tamper | Yes | |
| Duress | Yes | |
| Door Sensor Timeout | Yes | |
| Intrusion | Yes | |
| Illegal Card Exceeding Threshold | Yes | |
| General | Power Supply | DC 12 V 2 A |
| Power Consumption | ≤ 24 W | |
| Product Dimensions | 206.4 mm × 87.5 mm × 26.5 mm (8.13″ × 3.44″ × 1.04″) (H × W × D) | |
| Packaging Dimensions | 219 mm × 122 mm × 111 mm (8.62″ × 4.80″ × 4.37″) (H × W × D) | |
| Operating Temperature | Temperature monitoring mode disabled: –10 °C to +55 °C (+14 °F to +131 °F); Temperature monitoring mode enabled: +10 °C to +35 °C (+50 °F to +95 °F) | |
| Operating Humidity | 0%–90% (RH), non-condensing | |
| Operating Environment | Indoor | |
| Gross Weight | 0.86 kg (1.896 lb) | |
| Installation | Surface mount | |
| Certifications | CE/FCC |

Reviews
There are no reviews yet.