Dahua Face Recognition,Card Swiping,Password,Fingerprint Face Recognition Access Controller
Key Points
- Visible Light Facial Recognition and Liveness Detection
- 50,000 Faces, 10,000 Fingerprint, 100,000 Cards and 50,000 Passwords
- 2-MP CMOS Dual-lens Camera, DWDR
- 7-inch Touch Screen with Resolution of 600 × 1024
- Face Recognition Duration< 0.2s/person, Accuracy rate ≥ 99.9%
- Supports Video Intercom and Advertisement Playback
- Easy Configuration via PC and Mobile Web Client
- Wi-Fi AP Mode
| Category | Specification | Details |
|---|---|---|
| System | Main Processor | Embedded Processor |
| Network Protocol | UDP; TCP; IPv4; RTSP; SIP; P2P; RTP | |
| OSDP Protocol | Yes | |
| Interoperability | CGI; ONVIF | |
| SDK and API | Yes | |
| Basic | Product Type | Standalone |
| Display Screen | 7″ LCD | |
| Screen Type | Capacitive Touchscreen | |
| Screen Resolution | 600 (H) × 1024 (V) | |
| Camera | 2-MP dual-lens CMOS camera | |
| WDR | DWDR | |
| Light Compensation | Auto IR | |
| Voice Prompt | Yes | |
| Casing Material | Tempered glass / PC | |
| Function | Verification Method | Card; remote; password; fingerprint; face; combination unlock |
| Card Type | IC card; Desfire card (EV3, compatible with Dahua card by default) | |
| Period List | 128 periods | |
| Holiday Period | 128 periods | |
| Network Update | Yes | |
| First User Unlock | Yes | |
| Remote Verification | Yes | |
| Restricted List / Trusted List | Yes | |
| Wi-Fi | Yes | |
| Wireless Standard | 802.11b/g/n | |
| Wireless Frequency Range | 2.400 GHz–2.472 GHz | |
| Max Transmission Power | ≤20 dBm @ 2400–2483.5 MHz | |
| Advertisement Playing | Supports graphic advertisement play | |
| Peripheral Card Reader | 1 × RS-485 card reader; 1 × Wiegand card reader | |
| Multi-user Authentication | Yes | |
| Real-time Monitoring | Yes | |
| Multi-factor Authentication | Yes | |
| Capture Function | Yes | |
| Web Configuration | Yes | |
| Auto Registration | Yes | |
| Performance | Card Reading Distance | 0 cm–3 cm (0″–1.18″) |
| Face Recognition Height Range | 0.9 m–2.4 m (2.95 ft–7.87 ft) | |
| Face Recognition Distance | 0.3 m–2.0 m (0.98 ft–6.56 ft) | |
| Face Recognition Accuracy | 99.9% | |
| Face Recognition Time | 0.2 s | |
| Fingerprint Sensor Type | Capacitive | |
| Fingerprint Verification Mode | 1:N | |
| Fingerprint Comparison Time | 1.5 s | |
| Fingerprint Recognition Time | 0.5 s | |
| Supported Codes | QR code | |
| Code Type | Electronic code; printed code | |
| User | User (Card) Type | General users, patrol users, blocklist users, VIP users, guest users, custom user 1, custom user 2, and other users |
| Capacity | User Capacity | 50,000 |
| Face Image Capacity | 50,000 | |
| Fingerprint Capacity | 10,000 | |
| Card Capacity | 100,000 | |
| Password Capacity | 50,000 | |
| Record Capacity | 300,000 | |
| Port | RS-485 | 1 |
| RS-232 | 1 | |
| Wiegand | 1 (input or output) | |
| USB | 1 × USB 2.0 port | |
| Network Port | 1 × RJ-45 10/100 Mbps Ethernet port | |
| Alarm Input | 2 (digital quantity) | |
| Alarm Output | 1 (relay) | |
| Alarm Linkage | Yes | |
| Exit Button | 1 | |
| Door Status Detection | 1 | |
| Lock Control | 1 | |
| Alarm | Anti-pass Back | Yes |
| Tamper Alarm | Yes | |
| Duress Alarm | Yes | |
| Door Sensor Timeout | Yes | |
| Intrusion | Yes | |
| Illegal Card Exceeding Threshold | Yes | |
| Duress Fingerprint | Yes | |
| General | Power Adapter | Included |
| Power Supply | 12 VDC, 2 A | |
| Power Consumption | ≤24 W | |
| Product Dimensions | 218 mm × 118 mm × 24.2 mm (8.58″ × 4.65″ × 0.95″) | |
| Packaging Dimensions | Carton: 299 mm × 164 mm × 72 mm; Protection box: 390 mm × 320 mm × 360 mm | |
| Operating Temperature | –20 °C to +55 °C (–4 °F to +131 °F) | |
| Operating Humidity | 0%–90% RH, non-condensing | |
| Operating Altitude | 0 m–1,300 m (0 ft–4,265.09 ft) | |
| Operating Environment | Indoor | |
| Gross Weight | 0.67 kg (1.48 lb) | |
| Accessory | Included: Wall mount bracket | |
| Installation | Turnstile Mount; 86 case mount; Wall; Floor bracket mount |

Reviews
There are no reviews yet.