Dahua Single Door Face Recognition Access Controller
Key Points
- Visible Light Facial Recognition and Liveness Detection
- 1,000 Faces, 3,000 Fingerprints, 3,000 Cards and 1,000 Passwords
- 2-MP CMOS Dual-lens Camera, DWDR
- 2.4-inch LCD Screen with Resolution of 320 × 240
- Face Recognition Duration< 0.2s/person, Accuracy rate ≥ 99.9%
- DC12V1A Power Output for Lock and Card Reader
- Easy Configuration via PC and Mobile Web Client
- Wi-Fi AP Mode
| Specification | Details |
|---|---|
| System | |
| Main Processor | Embedded Processor |
| Button Type | Mechanical |
| Network Protocol | IPv4; RTSP; UDP; P2P; IPv6; RTP; TCP |
| OSDP Protocol | Yes |
| Interoperability | ONVIF; CGI |
| SDK and API | Yes |
| Basic | |
| Product Type | Standalone |
| Display Screen | 2.4-inch display screen |
| Screen Type | Non-touchscreen |
| Screen Resolution | 320 (H) × 240 (V) |
| Camera | 2 MP CMOS HD Dual Cameras |
| WDR | DWDR |
| Light Compensation | Auto IR |
| Voice Prompt | Yes |
| Speaker | Yes |
| Casing Material | PC + ABS |
| Function | |
| Verification Method | Card/remote/password/fingerprint/face unlock |
| Card Type | ID card |
| Period List | 128 periods |
| Holiday Period | 128 periods |
| Network Update | Yes |
| First User Unlock | Yes |
| Remote Verification | Yes |
| Restricted List/Trusted List | Yes |
| Wi-Fi | Yes |
| Wireless Standard | IEEE802.11b/802.11g/802.11n |
| Wireless Frequency Range | 2.4 G |
| Peripheral Card Reader | One RS-485 card reader or one Wiegand card reader |
| Multi-user Authentication | Yes |
| Real-time Monitoring | Yes |
| Multi-factor Authentication | Yes |
| Capture Function | Yes |
| Web Configuration | Yes |
| Auto Registration | Yes |
| Performance | |
| Card Reading Distance | 0 cm–3 cm (0″–1.18″) |
| Face Recognition Height Range | 1.2 m–2.0 m (3.94 ft–6.56 ft) |
| Face Recognition Distance | 0.3 m–1.5 m (0.98 ft–4.92 ft) |
| Face Recognition Accuracy | 99.9% |
| Face Recognition Time | 0.2 s |
| Fingerprint Sensor Type | Optical fingerprint |
| Fingerprint Verification Mode | 1:N |
| Fingerprint Comparison Time | 1.5 s |
| Fingerprint Recognition Time | 0.5 s |
| User | |
| User (Card) Type | Common users, VIP users, patrol users, visitor users, blocklist users, other users, custom users 1 and custom users 2 |
| Capacity | |
| User Capacity | 1000 |
| Face Image Capacity | 1000 |
| Fingerprint Capacity | 3000 |
| Card Capacity | 3000 |
| Password Capacity | 1000 |
| Record Capacity | 100000 |
| Port | |
| RS-485 | 1 port (reuse the Wiegand port) |
| Wiegand | 1 port (reuse the RS-485 port) |
| USB | 1 × USB 2.0 port |
| Network Port | 1 × 10/100 Mbps Ethernet port |
| Doorbell | 1 |
| Exit Button | 1 |
| Door Status Detection | 1 |
| Lock Control | 1 |
| Power Output Port | 1 (12 V, 1.0 A) |
| Alarm | |
| Anti-pass Back | Yes |
| Tamper Alarm | Yes |
| Duress Alarm | Yes |
| Door Sensor Timeout | Yes |
| Intrusion | Yes |
| Illegal Card Exceeding Threshold | Yes |
| Duress Fingerprint | Yes |
| General | |
| Power Adapter | Optional |
| Power Supply | 12 VDC, 2 A |
| Power Consumption | ≤12 W |
| Product Dimensions | 184.9 mm × 76.2 mm × 20.5 mm (7.28″ × 3.00″ × 0.81″) (H × W × D) |
| Packaging Dimensions | 219 mm × 122 mm × 58 mm (8.62″ × 4.80″ × 2.28″) (H × W × D) |
| Transport Package Dimensions | 219 mm × 122 mm × 58 mm (8.62″ × 4.80″ × 2.28″) (H × W × D) |
| Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) |
| Operating Humidity | 0%–90% (RH), non-condensing |
| Operating Altitude | 0 m–1,300 m (0 ft–4,265.09 ft) |
| Operating Environment | Indoor |
| Gross Weight | 0.6 kg (1.32 lb) |
| Accessory | Wall mount bracket (included) |
| Installation | Wall Mount |
| Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) |
| Storage Humidity | 30%–75% |

Reviews
There are no reviews yet.